Product Details
Â
Additional information
| Weight | 0.476 kg |
|---|---|
| Dimensions | 22 × 22 × 6 cm |
| Style | Wireless headphone & headset |
| Vocalism Principle | Dynamic |
| Material | Metal, PC, ABS |
| High-concerned chemical | None |
| Communication | Wireless+Wired |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS, KC |
| Number Of Drivers | 4 |
| Impedance Range | up to 32 Ω |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging Cable, 3.5mm Jack Adapter |
| Control Button | Yes |
| Codecs | AAC, sbc |
| Driver Diameter | 40 |
| Sensitivity | 46 |
| Is wireless | Yes |
| Weight[g] | 476 |
| NFC Technology | No |
| Connectors | Type c |
| Battery life up to[hours] | 120hours |
| Charging Method | cable |
| Support APP | Yes |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For DJ, For Study |
| Battery Capacity[mAh] | 800mah |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Waterproof, Active Noice Cancelling, Dual Connection, fone de ouvido bluetooth/over ear headset |
| Charge time | 1.5hours |
| Bluetooth version | 5.4 |
| Ultra- Low Latency | 0.06' |
| Compatible | Wired & Wireless |
| Music Playing time 1 | 120hours(volume at 70%, ANC off) |
| Music Playing time 2 | 60hours(volume at 70%, ANC on) |
| Model | Baseus Bowie H1s Wireless Headphone |







Reviews