Product Details
Welcome to top gadget spot!
The LIGE Waterproof Smart Band Watch is a stylish and functional wearable designed for both women and men. Featuring real-time weather forecast updates, it helps you stay prepared for the day ahead. The sleek and modern design makes it suitable for sports, work, and everyday wear.
Built with a waterproof design, it handles daily activities like handwashing and light rain with ease. Compatible with both Android and iOS devices, it syncs smoothly to deliver notifications, fitness tracking, and smart features directly to your wrist. Ideal for active lifestyles, this smartwatch combines performance, convenience, and elegant style in one versatile device. ⌚✨
Additional information
| Weight | 0.040 kg |
|---|---|
| Dimensions | 19 × 13 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Power Reserve, week, Phase of the Moon, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar |
| Battery Life | 5-10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, German, Korean, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 240*240 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | Smart watch BW0223 |
| Dial Window Material Type | Glass |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | Men's Women's Smart Watch |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Steel |
| Support functions 1 | Incoming call |
| Support functions 2 | SMS content push |
| Support functions 3 | Information Reminder There are function enable switches on the APP side |
| Support functions 4 | incoming calls notification |
| Support functions 5 | text messages notification |
| Support functions 6 | QQ notification |
| Support functions 7 | Wechat notification |
| Support functions 8 | Facebook notification |
| Support functions 9 | LinkedIn notification |
| Support functions 10 | Twitter notification |
| Support functions 11 | WhatsApp notification |
| Support functions 12 | Instagram notification |
| Support functions 13 | Line notification |
| Support functions 14 | Snapchat notification |
| Support functions 15 | Skype and other mobile applications notification |
| Support functions 16 | events such as sitting |
| Support functions 17 | alarm clock |
| Support functions 18 | drinking water |
| Support functions 19 | taking medicine |
| Support functions 20 | Information reminder |
| Support functions 21 | alarm clock |
| Support functions 22 | raised wrist screen |
| Support functions 23 | photo |
| Support functions 24 | sedentary reminder |
| Support functions 25 | countdown |
| Support functions 26 | stopwatch |
| Support functions 27 | search for mobile phone |
| Support functions 28 | bracelet brightness adjustment |
| Support functions 29 | bracelet screen duration adjustment |
| Support functions 30 | heart rate data synchronization APP support |
| Support functions 31 | step counting |
| Support functions 32 | mileage |
| Support functions 33 | exercise |
| Support functions 34 | deep |
| Support functions 35 | Steps |
| Support functions 36 | calories |
| Support functions 37 | light sleep time |
| Support functions 38 | sleep |
| Support functions 39 | history record |
| Support functions 40 | total sleep |
| Support functions 41 | exercise |
| Support functions 42 | heart rate |
| Support functions 43 | blood pressure |
| Support functions 44 | sleep |
| smart watch | Smart watch men |
| smartwatch smart watch | smart watches for men |
| smart watches for women | Smart watches women |
| smart watch woman smartwatch 2024 | Women's smart watches |
| smart watch free shipping | men's smart watch |
| smart watch man smartwatch 2024 | smart watch 2024 |
| watch smart | smart watches smartwatch woman |
| smart watches smartwatch man 2024 | Smart wrist watch |
| smart watch charger | Smart men's wrist watch |
| men's smart wrist watch | smart watch men 2024 |
| women's smart wrist watch | smart watch smart watch |
| Watch smart men's | Watch smart Hot |
| Choice | yes |











Reviews