Product Details
Â
Â
Additional information
| Weight | 0.085 kg |
|---|---|
| Dimensions | 11 × 8 × 3 cm |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | No |
| Category | Earphones & Headphones |
| Certification | CE, FCC |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Neodymium |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | |
| Line Length | |
| Package List | User Manual, Charging Cable |
| Control Button | Yes |
| Codecs | None |
| Driver Diameter | 13 |
| Depth[mm] | |
| Is wireless | Yes |
| Weight[g] | 150 |
| NFC Technology | No |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.1 |
| Battery life up to[hours] | 5 |
| Charging Method | cable |
| Support Memory Card | No |
| Support APP | No |
| Function | Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Office, For Study |
| Battery Capacity[mAh] | 300 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Choice | yes |











Reviews