Product Details
Welcome To Top Gadget Spot
This smart watch is designed to deliver reliable performance with a modern and stylish look. The large 1.96-inch display provides clear visuals and smooth touch control for easy operation. With 3ATM waterproof protection, it is suitable for daily use, including handwashing and light water exposure. The watch tracks daily activities such as steps, distance, and calories to support an active lifestyle. Built-in health monitoring features help you stay informed about your daily wellness data. Bluetooth connectivity allows seamless pairing with your smartphone for notifications and alerts. The lightweight design ensures comfortable all-day wear for both men and women. Multiple watch faces let you customize the look to match your style. Long battery life minimizes charging interruptions throughout the week. This smart watch from EIGIIS is a practical choice for everyday fitness and convenience.
Additional information
| Weight | 0.11 kg |
|---|---|
| Dimensions | 16 × 9 × 2 cm |
| Category | Smart Watches |
| System | Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music |
| Battery Life | 15 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Dutch, Arabic, Greek |
| High-concerned chemical | None |
| Display Size | 1.96 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | IPS |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | JL7012F6 |
| Launch Date | 2024 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 265 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Da Fit |
| CPU Manufacturer | MediaTek |
| Weight[g] | 108 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | KT71 |
| APP Download Available | Yes |
| Case Material | Plastic |
| Accessory Type | Magnetic charging cable |
| WIFI | No |











Reviews